Dimensions | |
Carton Depth | 29 |
Carton Height | 48.75 |
Carton Width | 32 |
Depth Closed Excluding Handles | 25.31 |
Depth Closed Including Handles | 28 |
Depth With Door Open 90 Degree | 46.69 |
Depth | 27.75 |
Gross Weight | 160 |
Height | 47.88 |
Maximum Height | 47.88 |
Width | 29.88 |
Cutout Depth | 24 |
Cutout Height | 36 |
Cutout Width | 30 |
Capacity FT3 (cubic feet) | 5.3 |
Minimum Height | 46.88 |
Certifications | |
Kosher Consumer Friendly | No |
UL | Yes |
Energy Rating Kwh Year | 502 |
CUL | Yes |
Specifications | |
Country Of Origin | USA |
Optional Accessories | W10355051B |
Extended Service Plan Parent | EW04IW1Y |
Product To Product Pairs | UVL5430JSS |
Dishwasher Safe | No |
Electrical | |
Amps | 40 |
Power Cord Included | Yes |
Volts | 120/240 |
Watts | 7,900 |
Exterior | |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Door Removable | Yes |
Drawer Type | Storage Drawer |
Description | |
Size In | 30 |
Range Type | Freestanding |
Features | |
Selection | Audible Signal; Bake; Broil; Cancel/Off; Clock; Control Lock; Cook Time Indicator; Delay Start; Frozen Bake; Keep Warm Setting; Warm Hold; Sabbath Mode; Start Time; Stop Time; Timer |
Automatic Convection Conversion Temperature Adjust | No |
Griddle | N/A |
Heating Element On Indicator Light | Yes |
Hot Surface Indicator Light | Yes |
Power Outage Compatible | No |
Appearance | |
Oven Door | Glass Window |
Configuration and Overview | |
Fuel Type | Electric |
Configuration | |
Oven Configuration | Single Oven |
Range Configuration | Freestanding |
Controls | |
Electronic Display Type | LED |
Knob Type | Plastic |
Cooktop Details | |
Cooktop Control Location | Backguard |
Cooktop Control Type | Knobs |
Cooktop Element Style | Ceran |
Cooktop Surface Color | Black |
Left Front Element Burner Power | 3000W |
Left Front Element Burner Size | 9in./6in. |
Left Front Element Burner Type | Dual |
Left Rear Element Burner Power | 1200W |
Left Rear Element Burner Size | 6in. |
Left Rear Element Burner Type | Standard |
Number Of Cooking Element Burners | 4 |
Right Front Element Burner Power | 2500W |
Right Front Element Burner Size | 9in. |
Right Front Element Burner Type | Standard |
Right Rear Element Burner Power | 1200W |
Right Rear Element Burner Size | 6in. |
Right Rear Element Burner Type | Standard |
Details | |
Automatic Shut Off | No |
Bake Element Power | 2400W |
Broiler Element Power | 3400W |
Broiler Location | Top Center |
Cooktop Surface Material | Glass |
Hidden Bake Element | No |
Interior Color | Black |
Number Of Oven Lights | 1 |
Number Of Oven Racks | 2 |
Number Of Rack Guides | 5 |
Oven Cleaning Type | Self-Clean |
Oven Control Knob Color | Black |
Oven Control Knob Type | Plastic |
Oven Control Location | Rear Control |
Oven Control Type | Electronic Touch |
Oven Cooking System | Thermal |
Oven Interior Depth In Inches | 18.5 |
Oven Interior Width In Inches | 24.5 |
Oven Light Switch Location | Oven Control |
Oven Light Type | Incandescent |
Oven Rack Type | Standard (Both) |
Carton Depth 29 |
Carton Height 48.75 |
Carton Width 32 |
Depth Closed Excluding Handles 25.31 |
Depth Closed Including Handles 28.0 |
Depth With Door Open 90 Degree 46.69 |
Depth 27.75 |
Gross Weight 160 |
Height 47.88 |
Maximum Height 47.88 |
Width 29.88 |
Cutout Depth 24.0 |
Cutout Height 36.0 |
Cutout Width 30.0 |
Capacity FT3 (cubic feet) 5.30 |
Minimum Height 46.88 |