| Dimensions | |
| Carton Depth | 35.25 |
| Carton Height | 39 |
| Carton Width | 29 |
| Depth With Door Open 90 Degree | 56.5 |
| Depth | 31.56 |
| Gross Weight | 214 |
| Width | 27 |
| Capacity IEC CAN (cubic feet) | 5 |
| Minimum Height | 38.63 |
| Height | 38.63 |
| Certifications | |
| Energy Star Qualified | Yes |
| UL | Yes |
| Energy Rating Kwh Year | 123 |
| Compatibility | |
| Connectivity | |
| Works With | |
| Controls | |
| Automatic Temperature Controls | Yes |
| Control Location | Front Console |
| Control Type | Electronic |
| End Of Cycle Signal | Yes |
| Feedback Status Indicators | Sensing; Wash; Add Garment; Control Lock; Door Locked; Estimated Time Remaining; End of Cycle Signal; Cycle Signal |
| Lcd Touch Screen | No |
| Specifications | |
| Country Of Origin | USA |
| Quick Wash | Yes |
| Optional Accessories | WFP2715HW, W10869845, 8212656RP, W11281268, 285666, DRNEXT4, 8212641RP, W10135699B, SWHLDLFL2B, SWHLDLFF2B |
| Required Accessories | 8212546RP, 8212638RP |
| Extended Service Plan Parent | EW04IW2Y |
| Product To Product Pairs | WGD560LHW |
| Steam | No |
| Extra Power Option | |
| Sanitize | Yes |
| Cycles | |
| Number Of Wash Cycles | 35 |
| Washer Cycle Selections | Delicates; Bulky Items; Whites; Colors; Towels; Normal; Wrinkle Control; Heavy Duty; Sanitize with Oxi; Cold Wash; Quick Wash; Clean Washer with affresh; Drain & Spin; Regular |
| Details | |
| Hoses Included | 4ft 4in Drain Hose Included |
| Advanced Vibration Control | No |
| Automatic Load Size Sensing Technology | Yes |
| Drum Material | Stainless Steel |
| Maximum Spin Speed Rpm | 1160 |
| Motor Drive Type | Direct Drive |
| Automated Dispenser | |
| Fan Type | N/A |
| Internal Heater | No |
| Maytag Commercial Components | No |
| Out Of Balance Sensing | Yes |
| Wash Action | Impeller |
| Electrical | |
| Amps | 15 or 20 |
| Power Cord Included | Yes |
| Volts | 120 |
| Hz | 60 |
| Modifiers | |
| Number Of Soil Levels | 3 |
| Number Of Spin Speeds | 4 |
| Number Of Wash Rinse Temperatures | 4 |
| Soil Selections | Light, Normal, Heavy |
| Temperature Selections | Cold; Cool; Warm; Hot |
| Delay Start | No |
| Number Of Rinse Options | 2 |
| Pre Soak | Yes |
| Spin Speed Selections | Fast; Medium; Slow; Off |
| Options | |
| Washer Option Selections | Control Lock; Extra Rinse |
| Number Of Washer Options | 7 |
| Exterior | |
| Lid Door Lock | Yes |
| Lid Door Swing | Left Swing |
| Features | |
| Pedestal Options | WFP2715HW |
| Stackable | Yes |
| Water Faucet | No |
| Refinements | |
| Whr Washer | ADA Compliant; Standard Washers; Sanitize Cycle |
| Carton Depth 35.25 |
Carton Height 39 |
Carton Width 29 |
Depth With Door Open 90 Degree 56.5 |
Depth 31.56 |
Gross Weight 214 |
Width 27.0 |
Capacity IEC CAN (cubic feet) 5.0 |
Minimum Height 38.63 |
Height 38.63 |

