Dimensions | |
Carton Depth | 30.31 |
Carton Height | 67.75 |
Carton Width | 26 |
Depth Closed Excluding Handles | 28.38 |
Depth Closed Including Handles | 28.38 |
Depth With Door Open 90 Degree | 49 |
Depth | 28.38 |
Gross Weight | 143 |
Height | 66.19 |
Net Weight | 138.9 |
Width | 24.38 |
Cabinet Width | 24.38 |
Depth Excluding Doors | 24 |
Height To Top Of Cabinet | 65.38 |
Height To Top Of Door Hinge | 66.31 |
Height To Top Of Door Trim | 66.19 |
Popular Height | 66 Inch Tall |
Popular Width | 24 Inch Wide |
Certifications | |
Cee Tier | No |
Energy Star Qualified | No |
UL | Yes |
Compatibility | |
Connectivity | |
Works With | |
Controls | |
Control Location | Interior Up Front |
Control Type | Electronic |
Control Lockout | Yes |
Door Ajar Open Alarm | No |
Max Cool Fast Cool | Yes |
Sabbath Mode | No |
Water Filter Indicator Reset | No |
Specifications | |
Country Of Origin | Mexico |
Optional Accessories | W11424126 |
Extended Service Plan Parent | EW04IW1Y |
Fingerprint Resistant | Yes |
Electrical | |
Amps | 15 or 20 |
Exterior | |
Handle Color | Silver |
Handle Material | Plastic |
Handle Type | Pocket Handle |
Base Grille Color | Fingerprint Resistant Stainless Finish |
Cabinet Finish | Textured |
Door Finish | Smooth |
Door Style | Contour |
Hidden Hinge | Yes |
Number Of Doors | 2 |
Reversible Door | Yes |
AHAM Volumes And Shelf Area | |
Freezer Volume Cu Ft | 3 |
Refrigerator Volume Cu Ft | 9.9 |
Total Volume Cu Ft | 12.9 |
Configuration | |
Installation Configuration | Freestanding |
Details | |
Cooling Type | Single Evaporator |
Counter Depth | No |
Dispenser | |
Dispenser Options | N/A |
Dispenser Type | N/A |
Types Of Ice | N/A |
Freezer Compartment | |
Door Bins | 2 Fixed Full-Width |
Door Type | Swing |
Freezer Number Of Shelves | 1 |
Freezer Type | Standard |
Shelves | 1 Fixed Full Width Glass |
Icemaker | |
Icemaker | No / Optional Accessory |
Icemaker Location | Freezer |
Refrigerator Compartment | |
Conventional Shelves | 1 Adjustable Full-Width Slide-Out |
Deli Drawer | No |
Door Bins | 1 Fixed Full-Width Gallon; 2 Adjustable Full-Width |
Humidity Controlled Drawers | Yes |
Lighting | LED |
Non Climate Control Drawers | 1 Full Width |
Pantry Drawer | No |
Shelf Supports | Molded |
Spill Proof Glass Shelves | Yes |
Carton Depth 30.31 |
Carton Height 67.75 |
Carton Width 26 |
Depth Closed Excluding Handles 28.38 |
Depth Closed Including Handles 28.38 |
Depth With Door Open 90 Degree 49.0 |
Depth 28.38 |
Gross Weight 143 |
Height 66.19 |
Net Weight 138.9 |
Width 24.38 |
Cabinet Width 24.38 |
Depth Excluding Doors 24.0 |
Height To Top Of Cabinet 65.38 |
Height To Top Of Door Hinge 66.31 |
Height To Top Of Door Trim 66.19 |
Popular Height 66 Inch Tall |
Popular Width 24 Inch Wide |