| Dimensions | |
| Carton Depth | 26.44 |
| Carton Height | 35.06 |
| Carton Width | 24.25 |
| Depth Closed Excluding Handles | 24.5 |
| Depth Closed Including Handles | 24.5 |
| Depth With Door Open 90 Degree | 51 |
| Depth | 24.5 |
| Gross Weight | 116 |
| Height | 33.63 |
| Maximum Height | 34.63 |
| Net Weight | 105 |
| Width | 23.88 |
| Minimum Height | 33.63 |
| Certifications | |
| Cee Tier | Tier I |
| Energy Star Qualified | No |
| Kosher Consumer Friendly | Yes |
| NSF Certified | Yes |
| UL | Yes |
| Controls | |
| Automatic Temperature Controls | Yes |
| Control Location | Top |
| Control Type | Electronic |
| End Of Cycle Signal | Yes |
| Status Light | Yes, White |
| Specifications | |
| Country Of Origin | USA |
| Quick Wash | Yes |
| Optional Accessories | W10278635RP, W10288149B |
| Required Accessories | W10685193, W11365014, W10278635RP |
| Extended Service Plan Parent | EW05IW2Y |
| Cycles and Options | |
| Dishwasher Cycle Selections | PowerBlast; Auto; Normal; Quick; Rinse |
| Cycles | |
| Number Of Wash Cycles | 5 |
| Details | |
| Drying System Type | Vent Dry with Heating Element |
| Hoses Included | Drain Hose |
| Interior Light | No |
| Number Of Racks | 3 |
| Number Of Washarms | 4 |
| Rack Material | Nylon |
| Tub Material | Stainless Steel |
| Tub Style | Built-in Tall Tub 24in. |
| Wash System | Dual Power Filtration |
| Wash System Type | Microfilter with chopper |
| Water Filtration | Yes |
| Electrical | |
| Amps | 15 |
| Power Cord Included | No |
| Volts | 120 |
| Exterior | |
| Control Panel Color | Black |
| Handle Color | Black |
| Handle Material | Plastic |
| Handle Type | Pocket Handle |
| Toe Panel Color | Black |
| Features | |
| Decibel Level Dba | 47 |
| Dispensers | Detergent and Rinse Aid |
| Number Of Wash Levels | 6 |
| Rinse Aid Dispenser Level Indicator | Yes |
| Lower Rack | |
| Cushion Tip Tines | Yes |
| Extras | Stainless Steel Wash Arm |
| Fold Down Tines | No |
| Glides | Wheels |
| Style | Extended |
| Utility Basket | No |
| Options | |
| Dishwasher Option Selections | High Temp; Sani Rinse; Short Heated Dry; Long Heated Dry; Delay |
| Refinements | |
| May Dishwasher | Dual Power Filtration; Third Level Rack; Heated Dry; Leak Detect; Steam Sanitize Option; Premium Ball-Bearing Rack Glides |
| Silverware Basket | |
| Covers | Yes |
| Culinary Basket | No |
| Location | Bottom Rack |
| Type | Large In the Rack Basket |
| Third Level Rack | |
| Adjustable | No |
| Glides | Ball Bearings |
| Removable | Yes |
| Type | Third rack with wash tube |
| Carton Depth 26.44 |
Carton Height 35.06 |
Carton Width 24.25 |
Depth Closed Excluding Handles 24.5 |
Depth Closed Including Handles 24.5 |
Depth With Door Open 90 Degree 51.0 |
Depth 24.5 |
Gross Weight 116 |
Height 33.63 |
Maximum Height 34.63 |
Net Weight 105 |
Width 23.88 |
Minimum Height 33.63 |

