| Dimensions | |
| Carton Depth | 38.5 |
| Carton Height | 72.75 |
| Carton Width | 38.5 |
| Depth Closed Excluding Handles | 32.88 |
| Depth Closed Including Handles | 35.25 |
| Depth With Door Open 90 Degree | 48 |
| Depth | 35.25 |
| Gross Weight | 344 |
| Height | 70.13 |
| Net Weight | 328 |
| Width | 35.63 |
| Cabinet Width | 35.63 |
| Cutout Height | 69 |
| Cutout Width | 36 |
| Depth Excluding Doors | 29 |
| Height To Top Of Cabinet | 68.63 |
| Height To Top Of Door Hinge | 70.13 |
| Height To Top Of Door Trim | 70.13 |
| Popular Height | 70 Inch Tall |
| Popular Width | 36 Inch Wide |
| Certifications | |
| Cee Tier | Tier I |
| Energy Star Qualified | Yes |
| UL | Yes |
| Energy Rating Kwh Year | 685 |
| Ule Environmentally Preferred Certified | Yes |
| Compatibility | |
| Connectivity | |
| Works With | |
| Controls | |
| Control Location | Exterior Dispenser |
| Control Type | Electronic |
| Control Lockout | Yes |
| Door Ajar Open Alarm | Yes |
| Max Cool Fast Cool | Yes |
| Water Filter Indicator Reset | Yes |
| Specifications | |
| Country Of Origin | USA |
| Optional Accessories | EVFILTER4B, EDR4RXD1B |
| Extended Service Plan Parent | EW08IW1Y |
| Fingerprint Resistant | No |
| Electrical | |
| Amps | 20 |
| Volts | 115 |
| Exterior | |
| Handle Color | White |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
| Base Grille Color | White |
| Cabinet Color | White |
| Cabinet Finish | Textured |
| Door Finish | Smooth |
| Door Style | Contour |
| Hidden Hinge | Yes |
| Number Of Doors | 3 |
| Reversible Door | No |
| AHAM Volumes And Shelf Area | |
| Freezer Volume Cu Ft | 6.7 |
| Refrigerator Volume Cu Ft | 18 |
| Total Volume Cu Ft | 24.7 |
| Configuration | |
| Installation Configuration | Freestanding |
| Description | |
| Type Of Refrigerator | French Door |
| Details | |
| Cooling Type | Single Evaporator |
| Counter Depth | No |
| Dispenser | |
| Dispenser Options | Filtered Water; Control/Child Lock; Night Light |
| Dispenser Type | Exterior Ice and Water |
| Types Of Ice | Crushed/Cubed |
| Filters | |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDR4RXD1 |
| Freezer Compartment | |
| Door Bins | No |
| Door Type | Pull-Out |
| Freezer Drawer Basket | 1 Full Width Lower Plastic; 1 Full Width Upper Wire |
| Freezer Type | Slide-Out Door 2 Tier |
| Light | LED |
| Icemaker | |
| Icemaker | Yes |
| Icemaker Location | Refrigerator |
| Refinements | |
| May Refrigerators | FreshFlow™ Produce Preserver; Humidity-Controlled FreshLock™ Crispers; Wide-N-Fresh™ Deli Drawer; PowerCold® Feature; External Ice & Water Dispenser; ENERGY STAR® Certified |
| Refrigerator Compartment | |
| Conventional Shelves | 1 Fixed Full-Width Glass |
| Door Bins | 3 Adjustable Gallon; 3 Fixed Partial-Width |
| Humidity Controlled Drawers | Yes |
| Lighting | LED |
| Non Climate Control Drawers | N/A |
| Number Of Interior Shelves | 5 |
| Pantry Drawer | Yes |
| Shelf Supports | Cantilever |
| Spill Proof Glass Shelves | Yes |
| Temperature Controlled Drawers | 1 Full Width Pantry |
| Carton Depth 38.5 |
Carton Height 72.75 |
Carton Width 38.5 |
Depth Closed Excluding Handles 32.88 |
Depth Closed Including Handles 35.25 |
Depth With Door Open 90 Degree 48.0 |
Depth 35.25 |
Gross Weight 344 |
Height 70.13 |
Net Weight 328.0 |
Width 35.63 |
Cabinet Width 35.63 |
Cutout Height 69.0 |
Cutout Width 36.0 |
Depth Excluding Doors 29.0 |
Height To Top Of Cabinet 68.63 |
Height To Top Of Door Hinge 70.13 |
Height To Top Of Door Trim 70.13 |
Popular Height 70 Inch Tall |
Popular Width 36 Inch Wide |

