Dimensions | |
Carton Depth | 26.44 |
Carton Height | 35.06 |
Carton Width | 24.25 |
Depth Closed Excluding Handles | 24.5 |
Depth Closed Including Handles | 26.75 |
Depth With Door Open 90 Degree | 51 |
Depth | 26.75 |
Gross Weight | 116 |
Height | 34.63 |
Maximum Height | 34.63 |
Net Weight | 105 |
Width | 23.88 |
Minimum Height | 33.63 |
Certifications | |
Cee Tier | Tier I |
Energy Star Qualified | No |
Kosher Consumer Friendly | Yes |
NSF Certified | Yes |
UL | Yes |
Controls | |
Automatic Temperature Controls | Yes |
Control Location | Top |
Control Type | Electronic |
End Of Cycle Signal | Yes |
Status Light | Yes, White |
Specifications | |
Country Of Origin | USA |
Delay Start | Yes |
Optional Accessories | W10278635RP, W10288149B |
Required Accessories | W10685193, W11365014, W10278635RP |
Extended Service Plan Parent | EW07IW1Y |
Cycles and Options | |
Dishwasher Cycle Selections | ProWash™; Tough; Normal; Express Wash; Rinse |
Cycles | |
Number Of Wash Cycles | 5 |
Details | |
Drying System Type | Fan Dry with Heating Element |
Hoses Included | Drain Hose |
Interior Light | Yes |
Number Of Racks | 3 |
Number Of Washarms | 5 |
Rack Material | Nylon |
Tub Material | Stainless Steel |
Tub Style | Built-in Tall Tub 24in. |
Wash System | Clean Water Wash |
Wash System Type | MicroFilter |
Water Filtration | Yes |
Electrical | |
Amps | 15 |
Power Cord Included | No |
Volts | 120 |
Exterior | |
Control Panel Color | Black |
Fingerprint Resistant | Yes |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Towel Bar |
Toe Panel Color | Black |
Features | |
Decibel Level Dba | 44 |
Dispensers | Detergent and Rinse Aid |
Number Of Wash Levels | 7 |
Rinse Aid Dispenser Level Indicator | Yes |
Lower Rack | |
Cushion Tip Tines | Yes |
Extras | Stainless Steel Wash Arm; Knife Holder; Sliding Tines |
Fold Down Tines | Yes |
Glides | Ball Bearings |
Style | Extended |
Utility Basket | Yes |
Options | |
Dishwasher Option Selections | Hi Temp Wash; Sani Rinse; ProDry™; Extended ProDry; Top 2 Racks Wash; 1-24 Hour Delay |
Refinements | |
Kad Dishwasher | Third Level Rack |
Silverware Basket | |
Covers | Yes |
Culinary Basket | Yes |
Location | Bottom Rack |
Type | Large In the Rack Basket |
Third Level Rack | |
Adjustable | No |
Glides | SatinGlide Max Rails |
Removable | Yes |
Type | Third rack with dual rotating wash tubes |
Carton Depth 26.44 |
Carton Height 35.06 |
Carton Width 24.25 |
Depth Closed Excluding Handles 24.5 |
Depth Closed Including Handles 26.75 |
Depth With Door Open 90 Degree 51.0 |
Depth 26.75 |
Gross Weight 116 |
Height 34.63 |
Maximum Height 34.63 |
Net Weight 105 |
Width 23.88 |
Minimum Height 33.63 |