Dimensions | |
Carton Depth | 36 |
Carton Height | 72.75 |
Carton Width | 38.5 |
Depth Closed Excluding Handles | 33.25 |
Depth Closed Including Handles | 35.94 |
Depth With Door Open 90 Degree | 48.13 |
Depth | 35.94 |
Gross Weight | 352 |
Height | 70 |
Net Weight | 327 |
Width | 35.94 |
Cabinet Width | 35.31 |
Depth Excluding Doors | 29.06 |
Height To Top Of Cabinet | 68.69 |
Height To Top Of Door Hinge | 69.94 |
Popular Height | 70 Inch Tall |
Popular Width | 36 Inch Wide |
Certifications | |
Cee Tier | Not Rated |
Energy Star Qualified | Yes |
UL | Yes |
Energy Rating Kwh Year | 710 |
Star K Certified | Yes |
Controls | |
Control Location | Exterior |
Control Type | Electronic |
Control Lockout | N/A |
Door Ajar Open Alarm | Yes |
Max Cool Fast Cool | Yes |
Sabbath Mode | Yes |
Water Filter Indicator Reset | Yes |
Specifications | |
Country Of Origin | USA |
Extended Service Plan Parent | EW10IW1Y |
Fingerprint Resistant | Yes |
Electrical | |
Amps | 15 |
Exterior | |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Base Grille Color | Grey |
Cabinet Color | Grey |
Cabinet Finish | Textured |
Door Finish | Smooth |
Door Style | Contour |
Hidden Hinge | Yes |
Number Of Doors | 3 |
Reversible Door | No |
AHAM Volumes And Shelf Area | |
Freezer Volume Cu Ft | 7.8 |
Refrigerator Volume Cu Ft | 19.2 |
Total Volume Cu Ft | 27 |
Configuration | |
Installation Configuration | Freestanding |
Description | |
Type Of Refrigerator | French Door |
Details | |
Cooling Type | Single Evaporator |
Counter Depth | No |
Dispenser | |
Dispenser Options | Control/Child Lock; Filtered Ice; Filtered Water; Night Light |
Dispenser Type | Exterior Ice and Water |
Types Of Ice | Crushed/Cubed |
Filters | |
Fresh Flow Air Filter Included | Yes |
Produce Preserver | No |
Water Filter Location | Interior |
Water Filter Part Number | EDR2RXD1 |
Freezer Compartment | |
Door Bins | Pizza Pocket |
Door Type | Pull-Out |
Freezer Drawer Basket | 1 Full Width Lower Plastic; 1 Full Width Upper Plastic |
Freezer Type | Slide-Out Door 2 Tier |
Light | LED |
Icemaker | |
Icemaker | Yes |
Icemaker Location | Refrigerator Door |
Refrigerator Compartment | |
Conventional Shelves | 1 Fixed Full-Width Glass |
Door Bins | 3 Adjustable Full-Width; 3 Fixed Full-Width |
Humidity Controlled Drawers | Yes |
Lighting | LED |
Number Of Interior Shelves | 5 |
Pantry Drawer | Yes |
Shelf Supports | Cantilever |
Spill Proof Glass Shelves | Yes |
Temperature Controlled Drawers | 1 Full Width Pantry |
Carton Depth 36 |
Carton Height 72.75 |
Carton Width 38.5 |
Depth Closed Excluding Handles 33.25 |
Depth Closed Including Handles 35.94 |
Depth With Door Open 90 Degree 48.13 |
Depth 35.94 |
Gross Weight 352 |
Height 70.0 |
Net Weight 327.0 |
Width 35.94 |
Cabinet Width 35.31 |
Depth Excluding Doors 29.06 |
Height To Top Of Cabinet 68.69 |
Height To Top Of Door Hinge 69.94 |
Popular Height 70 Inch Tall |
Popular Width 36 Inch Wide |