Dimensions | |
Carton Depth | 34.25 |
Carton Height | 71.5 |
Carton Width | 38.25 |
Depth Closed Excluding Handles | 31.63 |
Depth Closed Including Handles | 33.63 |
Depth With Door Open 90 Degree | 49.31 |
Depth | 33.63 |
Gross Weight | 270 |
Height | 69.63 |
Net Weight | 262 |
Width | 35.88 |
Cabinet Width | 35.88 |
Depth Excluding Doors | 28 |
Height To Top Of Cabinet | 68.63 |
Height To Top Of Door Hinge | 69.25 |
Popular Height | 70 Inch Tall |
Popular Width | 36 Inch Wide |
Certifications | |
Cee Tier | Not Rated |
Energy Star Qualified | Yes |
UL | Yes |
Compatibility | |
Connectivity | |
Works With | |
Controls | |
Control Location | Exterior Dispenser |
Control Type | Electronic |
Control Lockout | No |
Door Ajar Open Alarm | No |
Max Cool Fast Cool | No |
Water Filter Indicator Reset | Yes |
Specifications | |
Country Of Origin | Mexico |
Optional Accessories | EDR1RXD1B |
Extended Service Plan Parent | EW08IW1Y |
Fingerprint Resistant | No |
Electrical | |
Amps | 10 |
Volts | 120 |
Exterior | |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Base Grille Color | Grey |
Cabinet Color | Grey |
Cabinet Finish | Textured |
Door Finish | Smooth |
Door Style | Contour |
Hidden Hinge | Yes |
Number Of Doors | 2 |
Reversible Door | No |
AHAM Volumes And Shelf Area | |
Freezer Volume Cu Ft | 9.11 |
Refrigerator Volume Cu Ft | 15.44 |
Total Volume Cu Ft | 24.6 |
Configuration | |
Installation Configuration | Freestanding |
Description | |
Type Of Refrigerator | Side-by-Side |
Details | |
Cooling Type | Single Evaporator |
Counter Depth | No |
Dispenser | |
Dispenser Options | Control/Child Lock; Filtered Water; Night Light; Stacked ice & water pads |
Dispenser Type | Exterior Ice and Water |
Types Of Ice | Crushed/Cubed |
Filters | |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Water Filter Location | Exterior |
Water Filter Part Number | EDR1RXD1 |
Freezer Compartment | |
Door Bins | 3 Fixed Full-Width; 1 Fixed Partial |
Door Type | Swing |
Freezer Drawer Basket | 1 Full Width Lower Plastic |
Freezer Number Of Shelves | 3 |
Light | LED |
Shelves | 3 Fixed Full Width Glass |
Icemaker | |
Icemaker | Yes |
Icemaker Location | Freezer |
Refinements | |
Whr Refrigerators | ADA Compliant |
Refrigerator Compartment | |
Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
Door Bins | 1 Fixed Full-Width; 3 Adjustable Gallon; 1 Dairy |
Humidity Controlled Drawers | Yes |
Lighting | LED |
Non Climate Control Drawers | 1 Full Width |
Number Of Interior Shelves | 4 |
Pantry Drawer | No |
Shelf Supports | Molded |
Temperature Controlled Drawers | No |




Whirlpool® 36-inch Wide Side-by-Side Refrigerator – 25 cu. ft. – WRS335SDHM
Whirlpool
Original price was: $1,999.00.$1,825.00Current price is: $1,825.00.
Frameless Glass Shelves
Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
Lowest Repair Rate
Whirlpool brand refrigerators have the lowest repair rate among side by side refrigerators**Claim compares Whirlpool branded refrigerators to GE, Frigidaire, Samsung and LG. Based on service required data, Q2 2022-Q2 2023, Traqline – The Stevenson Company, 2023.
Adjustable Gallon Door Bins
Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
Description
Additional Info
Reviews
Description
Additional Info
Brand | Whirlpool |
---|---|
Color | Stainless Steel |
Condition | Open Box |
Reviews