| Dimensions | |
| Carton Depth | 29 |
| Carton Height | 48.75 |
| Carton Width | 32 |
| Depth Closed Excluding Handles | 25.31 |
| Depth Closed Including Handles | 27.88 |
| Depth With Door Open 90 Degree | 46.63 |
| Depth | 27.75 |
| Gross Weight | 170 |
| Height | 46.88 |
| Maximum Height | 47.88 |
| Width | 29.88 |
| Cutout Depth | 24 |
| Cutout Height | 36 |
| Cutout Width | 30 |
| Capacity FT3 (cubic feet) | 5.3 |
| Minimum Height | 46.88 |
| Certifications | |
| UL | Yes |
| Energy Rating Kwh Year | 577 |
| CUL | Yes |
| Compatibility | |
| Connectivity | |
| Works With | |
| Specifications | |
| Country Of Origin | USA |
| Optional Accessories | W10355051B |
| Extended Service Plan Parent | EW05IW1Y |
| Product To Product Pairs | UVL5430JSS |
| Dishwasher Safe | No |
| Electrical | |
| Amps | 40 |
| Power Cord Included | Yes |
| Volts | 120/240 |
| Exterior | |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
| Door Removable | Yes |
| Drawer Type | Storage Drawer |
| Description | |
| Size In | 30 |
| Range Type | Freestanding |
| Controls | |
| Knob Color | Stainless Steel |
| Electronic Display Type | LED |
| Knob Type | Weighted |
| Features | |
| Selection | Audible Signal; Sabbath Mode; Control Lock; Keep Warm Setting; Delay Start; Cook Time Indicator |
| Automatic Convection Conversion Temperature Adjust | No |
| Griddle | N/A |
| Heating Element On Indicator Light | Yes |
| Hot Surface Indicator Light | Yes |
| LP Convertible | No |
| Natural Gas Convertible | No |
| Appearance | |
| Oven Door | Glass Window |
| Configuration and Overview | |
| Fuel Type | Electric |
| Configuration | |
| Oven Configuration | Single Oven |
| Range Configuration | Freestanding |
| Cooktop Details | |
| Center Front Element Burner Power | 100W |
| Center Front Element Burner Type | Warming |
| Cooktop Control Location | Backguard |
| Cooktop Control Type | Electronic Touch |
| Cooktop Element Style | Ceran |
| Cooktop Surface Color | Black |
| Left Front Element Burner Power | 3000W |
| Left Front Element Burner Size | 9in./6in. |
| Left Front Element Burner Type | Standard Radiant |
| Left Rear Element Burner Power | 1200W |
| Left Rear Element Burner Size | 6in. |
| Left Rear Element Burner Type | Standard Radiant |
| Number Of Cooking Element Burners | 5 |
| Right Front Element Burner Power | 2500W |
| Right Front Element Burner Size | 9in. |
| Right Front Element Burner Type | Standard Radiant |
| Right Rear Element Burner Power | 1200W |
| Right Rear Element Burner Size | 6in. |
| Right Rear Element Burner Type | Standard Radiant |
| Details | |
| Automatic Shut Off | Yes |
| Bake Element Power | 2400W |
| Broiler Element Power | 3400W |
| Broiler Location | Top of Oven |
| Convection Element Type | None |
| Convection Functions | |
| Cooktop Surface Material | Glass |
| Hidden Bake Element | Yes |
| Interior Color | Grey |
| Number Of Oven Lights | 1 |
| Number Of Oven Racks | 2 |
| Number Of Rack Guides | 5 |
| Oven Cleaning Type | Self-Clean |
| Oven Control Location | Rear Control |
| Oven Control Type | Electronic Touch |
| Oven Cooking System | Thermal |
| Oven Interior Depth In Inches | 19.25 |
| Oven Interior Width In Inches | 24.5 |
| Oven Light Switch Location | Oven Control |
| Oven Light Type | Incandescent |
| Oven Rack Type | Standard |
| Carton Depth 29 |
Carton Height 48.75 |
Carton Width 32 |
Depth Closed Excluding Handles 25.31 |
Depth Closed Including Handles 27.88 |
Depth With Door Open 90 Degree 46.63 |
Depth 27.75 |
Gross Weight 170 |
Height 46.88 |
Maximum Height 47.88 |
Width 29.88 |
Cutout Depth 24.0 |
Cutout Height 36.0 |
Cutout Width 30.0 |
Capacity FT3 (cubic feet) 5.30 |
Minimum Height 46.88 |

